Key facts and figures
at rete ag
| Number of employees | 22 |
| Management | Anton Klee, CEO Michael Kaufmann, Managing Director |
| Financial year | 1st October to 30th September |
| Company capital | CHF 102'000 |
| Shareholders | The majority of shares are owned by the board of directors, management and the employees. |
| Board of directors | Martin Strässler, President Anton Klee, Delegate Adrian Schmidlin, member of the board PD Dr. Hans Rudolf Trüeb, member of the board |
| Auditor | PricewaterhouseCoopers, Zürich |
History
at rete ag
| 2006 | Implementation of a partner model based on the personal commitment and experience of employees who have been with atrete for many years. The new partner model thus contributes to the continuity of the company. As detailed in the company philosophy, atrete's success lies in the expertise of its employees. |
| 2000 | The company name is changed to at rete ag |
| 1997 | Management-Buy-out und Gründung der at rete corporate networking ag |
| 1990 | Corporate Networking division of Electrowatt Engineering AG, Zurich |


